Microsoft: Currently Overvalued; Set To Be A Potential Outperformer Throughout 2033 - Insights Plug

Breaking

Sunday, June 30, 2024

Microsoft: Currently Overvalued; Set To Be A Potential Outperformer Throughout 2033


InnaFelker

Thesis

In my previous article on Microsoft Corporation (NASDAQ:MSFT), I downgraded the stock from “buy” to “hold”, explaining that according to my models, Microsoft had reached a fair valuation when it was trading at $425.52 (which was 6.6% higher than my fair stock price estimate

Segments TAM 2024 TAM 2029 CAGR %
Productivity & Business Processes 59,270.0 120,520.0 15.25%
Intelligent Cloud 282,200.0 1,060,000.0 15.66%
Xbox 26,430.6 43,120.7
PC Accessories 27,580.0 48,900.0 12.13%
Bing & Microsoft Edge 231,123.5 289,454.2 4.21%
Microsoft Surface Devices 127,500.0 147,386.5 3.69%
Total 754,104.1 1,709,381.3 21.11%
CAGR% 21.11%

TABLE OF ASSUMPTIONS
Equity Market Price 3,317,645.22
Debt Value 106,229.00
Cost of Debt 2.60%
Tax Rate 18.13%
10y Treasury 4.219%
Beta 1.18
Market Return 10.50%
Cost of Equity 11.63%
CapEx 39,547.00
Capex Margin 16.72%
Net Income 86,181.00
Interest 2,762.00
Tax 19,082.00
D&A 15,420.00
EBITDA 123,445.00
D&A Margin 6.52%
Revenue 236,584.0
R&D Expense Margin 17.05%

Revenue of Activision Productivity & Business Processes Intelligent Cloud
2023 8,706.0 69,275.0 87,902.3
2024 9,158.7 79,839.4 101,667.8
2025 9,635.0 92,015.0 117,589.0
2026 10,136.0 106,047.2 136,003.4
2027 10,663.1 122,219.4 157,301.5
2028 11,217.5 140,857.9 181,935.0
2029 11,800.8 162,338.7 210,426.0
2030 13,480.1 187,095.4 243,378.7
2031 15,398.3 215,627.4 281,491.8
2032 16,493.1 248,510.6 325,573.4
2033 17,665.8 286,408.5 376,558.2
Growth Rate % 5.20% 15.25% 15.66%

Internet Users Bing’s Share
2024 5,254.00 553.25
2025 5,470.00 575.99
2026 5,690.00 599.16
2027 5,910.00 622.32
2028 6,350.00 668.66
2029 6,580.00 692.87

Xbox PC Accessories Bing & Microsoft Edge Microsoft Surface Devices Windows Os
2023 11,659.52 11,672.52 8,403.52 2,193.52 20,808.52
2024 12,650.58 13,088.40 12,436.97 2,274.46 21,043.66
2025 13,725.88 14,676.02 12,948.28 2,358.39 21,281.45
2026 14,892.58 16,456.22 13,469.05 2,445.41 21,521.93
2027 16,158.45 18,452.36 13,989.82 2,535.65 21,765.13
2028 17,531.92 20,690.63 15,031.36 2,629.21 22,011.07
2029 19,022.13 23,200.40 15,575.81 2,726.23 22,259.80
2030 20,639.01 26,014.61 17,791.43 2,826.83 22,511.33
2031 22,393.32 29,170.19 20,322.22 2,931.14 22,765.71
2032 24,296.76 32,708.53 23,213.01 3,039.30 23,022.97
2033 26,361.98 36,676.07 26,515.01 3,151.45 23,283.12
Growth Rate % 8.50% 12.13% 14.22% 3.69% 1.13%

Revenue Net Income Plus Taxes Plus D&A Plus Interest
2024 $252,160.0 $96,208.66 $121,411.75 $137,846.96 $140,091.07
2025 $284,228.9 $106,918.84 $134,927.57 $151,362.78 $153,846.25
2026 $320,971.8 $121,768.87 $153,667.72 $174,587.92 $177,522.65
2027 $363,085.4 $141,490.60 $178,555.78 $202,220.85 $205,652.88
2028 $411,904.6 $159,289.99 $201,017.91 $227,864.90 $231,956.74
2029 $467,349.9 $182,609.20 $230,228.11 $260,688.91 $265,614.55
2030 $533,737.4 $211,816.29 $267,304.04 $302,091.82 $308,071.13
2031 $610,100.1 $244,241.04 $308,222.81 $347,987.73 $355,298.55
2032 $696,857.7 $281,168.43 $354,823.73 $400,243.31 $409,236.74
2033 $796,620.1 $323,724.30 $408,527.57 $460,449.44 $471,569.18
^Final EBITA^

Annual Revenue of Microsoft’s Intelligent Cloud Change %
2015 23684
2016 25040 5.73%
2017 27400 9.42%
2018 32230 17.63%
2019 38990 20.97%
2020 44450 14.00%
2021 60000 34.98%
2022 74700 24.50%
2023 86930 16.37%
2024 TTM 100850 16.01%



from Finance – My Blog https://ift.tt/5QZXxzU
via IFTTT

No comments:

Post a Comment

Comments system

[blogger][disqus][facebook]

Disqus Shortname

sigma2